Bin Vent Bags

When dusty air enters the bin vent filter from a silo or surge bin, the air passes through a wall of filtration material, depositing any dust on the filter bag exterior.  After passing through the bag, the clean, filtered air is exhausted to atmosphere. After time the deposited dust must be removed from the bag walls. This is done through a quick pulse of compressed air traveling through a venturi to produce a shockwave which knocks the dust from the bag wall.

Standard construction for a bin vent filter consists of a heavy-duty carbon steel welded body, interior safety grid, tool free 22” x 40” hinged maintenance door, exhaust vent, lifting lugs, and AEF white exterior.  Bag cleaning is accomplished through an auto sequence reverse pulse timer housed in a NEMA-4 blow down enclosure. Bag condition can easily be monitored using the included differential pressure indicator.

OPTIONS / FEATURES

Bin Vent Bag Options

  • Selection of Different Filter Bag Materials
    • Polyester Felt
    • Egg Shell Surface
    • Tetratec
    • PTFE
    • High Heat Materials
    • And More …
  • Differential Pressure Switch or Transmitter
  • Broken Bag Detector
  • Explosion Protection
  • Carbon or Stainless Steel Construction
  • FDA Interior Epoxy Coating
  • Exhaust Fan
  • Custom Colors

DRAWINGS AND MEASUREMENTS

MEASUREMENTS

AEF Model Number A B C D Qty of Doors Qty of Bags Cloth Area Sq. Ft. Cage Length Bag Length Valve Qty Body Thickness Empty Weight (lbs)
BVB-09-06 24″ 65″ 9″ 56″ 1 9 54 48″ 52″ 3 10 GA 600
BVB-09-08 24″ 89″ 9″ 80″ 1 9 72 72″ 76″ 3 10 GA 700
BVB-09-10 24″ 101″ 9″ 92″ 1 9 90 84″ 88″ 3 10 GA 750
BVB-16-06 32″ 66″ 10″ 56″ 1 16 96 48″ 52″ 4 10 GA 800
BVB-16-08 32″ 90″ 10″ 80″ 1 16 128 72″ 76″ 4 10 GA 900
BVB-16-10 32″ 102″ 10″ 92″ 1 16 160 84″ 88″ 4 10 GA 1000
BVB-25-06 40″ 66″ 10″ 56″ 1 25 150 48″ 52″ 5 10 GA 1000
BVB-25-08 40″ 90″ 10″ 80″ 1 25 200 72″ 76″ 5 10 GA 1150
BVB-25-10 40″ 102″ 10″ 92″ 1 25 250 84″ 88″ 5 10 GA 1250
BVB-36-06 48″ 66″ 10″ 56″ 1 36 216 48″ 52″ 6 10 GA 1300
BVB-36-08 48″ 90″ 10″ 80″ 1 36 288 72″ 76″ 6 10 GA 1550
BVB-36-10 48″ 102″ 10″ 92″ 1 36 360 84″ 88″ 6 10 GA 1700
BVB-49-06 56″ 66″ 10″ 56″ 2 49 294 48″ 52″ 7 10 GA 1700
BVB-49-08 56″ 90″ 10″ 80″ 2 49 392 72″ 76″ 7 10 GA 2000
BVB-49-12 56″ 114″ 10″ 92″ 2 49 588 96″ 88″ 7 10 GA 2200
BVB-64-06 64″ 66″ 10″ 56″ 2 64 384 48″ 52″ 8 10 GA 2000
BVB-65-08 64″ 90″ 10″ 80″ 2 64 512 72″ 76″ 8 10 GA 2300
BVB-64-12 64″ 114″ 10″ 92″ 2 64 768 96″ 88″ 8 10 GA 2500
BVB-81-08 78″ 90″ 10″ 80″ 2 64 648 72″ 76″ 8 10 GA 2800
BVB-81-12 78″ 114″ 10″ 92″ 2 64 972 96″ 88″ 8 10 GA 3100

Ready to Get Started? Contact Us Today