Filter Receiver Bags

When product and air enter into the filter receiver, the product must be separated from the air stream through the use of filter receivers.  When material enters the receiver from a silo or surge bin, the air passes through a wall of filtration material, depositing any dust on the filter bag exterior.  The product falls into the discharge cone, allowing the material to enter into the customer’s process. After time the deposited dust must be removed from the bag walls.  This is done through a quick pulse of compressed air traveling through a venturi to produce a shockwave which knocks the dust from the bag wall.

Standard construction for a filter receiver body consists of a heavy-duty carbon steel welded body, interior safety grid, tool free 22” x 40” hinged maintenance door, exhaust vent, and AEF white exterior.  Bag cleaning is accomplished through an auto sequence reverse pulse timer housed in a NEMA-4 blow down enclosure. Bag condition can easily be monitored using the included pressure differential indicator.

OPTIONS / FEATURES

Filter Receiver Options

  • Selection of Different Filter Bag Materials
      • Polyester Felt
      • Egg Shell Surface
      • Tetratec
      • PTFE
      • High Heat Materials
      • Grounding Straps
      • And More …
  • Carbon or Stainless Steel Construction
  • Differential Pressure Switch or Transmitter
  • FDA Interior Epoxy Coating
  • Self-Supported Design
  • Maintenance Platform
  • Level Switches
  • Rotary Airlock
  • Slidegate
  • Custom Colors
  • On Demand Cleaning
  • Explosion Protection
  • 120V AC or 24V DC Control Panel
  • Broken Bag Detector
  • Aeration Device
  • Spark Detections System

DRAWINGS AND MEASUREMENTS

MEASUREMENTS

AEF Model Number A B C D E F Qty of Bags Cloth Area Sq. Ft. Cage Length Bag Length Valve Qty Empty Weight (lbs)
FRB-09-06 30″ 96″ 15″ 60″ 21″ 6″ 9 63 48″ 52″ 3 900
FRB-09-08 30″ 120″ 15″ 84″ 21″ 6″ 9 88 72″ 76″ 3 1000
FRB-09-10 30″ 132″ 15″ 96″ 21″ 6″ 9 100 84″ 88″ 3 1100
FRB-10-06 30″ 96″ 15″ 60″ 21″ 6″ 10 70 48″ 52″ 3 950
FRB-10-08 30″ 120″ 15″ 84″ 21″ 6″ 10 98 72″ 76″ 3 1050
FRB-10-10 30″ 132″ 15″ 96″ 21″ 6″ 10 112 84″ 88″ 3 1100
FRB-14-06 36″ 104″ 18″ 60″ 26″ 8″ 14 98 48″ 52″ 4 1200
FRB-14-08 36″ 128″ 18″ 84″ 26″ 8″ 14 137 72″ 76″ 4 1250
FRB-14-10 36″ 140″ 18″ 96″ 26″ 8″ 14 156 84″ 88″ 4 1300
FRB-17-06 36″ 104″ 18″ 60″ 26″ 8″ 17 119 48″ 52″ 5 1150
FRB-17-08 36″ 128″ 18″ 84″ 26″ 8″ 17 167 72″ 76″ 5 1250
FRB-17-10 36″ 140″ 18″ 96″ 26″ 8″ 17 190 84″ 88″ 5 1300
FRB-24-06 48″ 114″ 19″ 60″ 35″ 10″ 24 168 48″ 52″ 5 1500
FRB-24-08 48″ 138″ 19″ 84″ 35″ 10″ 24 235 72″ 76″ 5 1650
FRB-24-10 48″ 150″ 19″ 96″ 35″ 10″ 24 269 84″ 88″ 5 1750
FRB-36-06 60″ 124″ 21″ 60″ 43″ 12″ 36 252 48″ 52″ 6 1950
FRB-36-08 60″ 148″ 21″ 84″ 43″ 12″ 36 353 72″ 76″ 6 2150
FRB-36-10 60″ 160″ 21″ 96″ 43″ 12″ 36 403 84″ 88″ 6 2250
FRB-48-10 66″ 148″ 21″ 84″ 43″ 12″ 48 470 72″ 76″ 8 2350
FRB-48-12 66″ 160″ 21″ 96″ 43″ 12″ 48 538 84″ 88″ 8 2500

Ready to Get Started? Contact Us Today